
| INITIAL OPERATIONS | REPEAT OPERATIONS | TOTAL | |||||||
| Number | died | % | Number | died | % | Number | died | % | |
| SINGLE | |||||||||
| Venous | 299 | 13 | 4.3 | 43 | 4 | 9.3 | 342 | 17 | 5.0 |
| Arterial | 632 | 12 | 1.9 | 51 | 5 | 9.8 | 683 | 17 | 2.5 |
| Total | 931 | 25 | 2.7 | 94 | 9 | 9.6 | 1025 | 34 | 3.3 |
| DOUBLE | |||||||||
| Venous X 2 | 860 | 41 | 4.8 | 98 | 10 | 10.2 | 958 | 51 | 5.3 |
| Venous + arterial | 2617 | 59 | 2.3 | 135 | 8 | 5.9 | 2752 | 67 | 2.4 |
| Arterial X 2 | 405 | 12 | 3.0 | 25 | 5 | 20.0 | 430 | 17 | 4.0 |
| Total | 3882 | 112 | 2.9 | 258 | 23 | 8.9 | 4140 | 135 | 3.3 |
| TRIPLE | |||||||||
| Venous X 3 | 1457 | 87 | 6.0 | 82 | 10 | 12.2 | 1539 | 97 | 6.3 |
| 2 Venous + 1 arterial | 7517 | 166 | 2.2 | 197 | 17 | 8.6 | 7714 | 183 | 2.4 |
| 1 Venous + 2 arterial | 534 | 12 | 2.2 | 15 | 1 | 6.7 | 549 | 13 | 2.4 |
| Arterial X 3 | 402 | 14 | 3.5 | 11 | 3 | 27.3 | 413 | 17 | 4.1 |
| Total | 9910 | 279 | 2.8 | 305 | 31 | 10.2 | 10215 | 310 | 3.0 |
| QUADRUPLE | |||||||||
| Venous X 4 | 503 | 25 | 5.0 | 14 | 1 | 7.1 | 517 | 26 | 5.0 |
| 3 Venous + 1 arterial | 4530 | 127 | 2.8 | 56 | 2 | 3.6 | 4586 | 129 | 2.8 |
| 2 Venous + 2 arterial | 289 | 5 | 1.7 | 10 | 0 | 0.0 | 299 | 5 | 1.7 |
| 1 Venous + 3 arterial | 43 | 0 | 0.0 | 0 | 0 | 43 | 0 | 0.0 | |
| Arterial X 4 | 52 | 3 | 5.8 | 4 | 1 | 25.0 | 56 | 4 | 7.1 |
| Total | 5417 | 160 | 3.0 | 84 | 4 | 4.8 | 5501 | 164 | 3.0 |
| QUINTUPLE | |||||||||
| Venous X 5 | 89 | 1 | 1.1 | 4 | 0 | 0.0 | 93 | 1 | 1.1 |
| 4 Venous + 1 arterial | 790 | 25 | 3.2 | 14 | 1 | 7.1 | 804 | 26 | 3.2 |
| 3 Venous + 2 arterial | 87 | 1 | 1.1 | 2 | 0 | 0.0 | 89 | 1 | 1.1 |
| 2 Venous + 3 arterial | 18 | 1 | 5.6 | 0 | 0 | 18 | 1 | 5.6 | |
| 1 Venous + 4 arterial | 3 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0.0 | |
| Total | 987 | 28 | 2.8 | 20 | 1 | 5.0 | 1007 | 29 | 2.9 |
| OTHER | 262 | 9 | 3.4 | 11 | 0 | 0.0 | 273 | 9 | 3.3 |
| TOTAL ISOLATED | 21389 | 613 | 2.9 | 772 | 68 | 8.8 | 22161 | 681 | 3.1 |
This year complete data were not received from the Freeman Hospital in Newcastle and St Thomas' Hospital in London. yhis accounts for a further 1802 isolated coronary artery bypass procedures.