
This table documents operations performed largely for the mechanical complications of ischaemic heart disease.
| OPERATION | Number | Died | % |
| GRAFTS & OTHER PROCEDURES | |||
| -Excision infarct/aneurysm | 185 | 12 | 6 |
| -Repair VSD | 50 | 21 | 42 |
| -Aneurysm & VSD | 5 | 0 | 0 |
| TOTAL | 240 | 33 | 14 |
| PROCEDURES WITHOUT GRAFTS | |||
| -Excision infarct/aneurysm | 21 | 4 | 19 |
| -Repair VSD | 96 | 48 | 50 |
| -Aneurysm & VSD | 4 | 1 | 25 |
| TOTAL | 121 | 53 | 44 |
| TOTAL MISCELLANEOUS | 361 | 86 | 24 |
This year complete data were not received from The Freeman Hospital in Newcastle or St Thomas Hospital in London. Therefore, their data has been excluded from this chart.