scts Banner
New Page 1
The United Kingdom Cardiac Surgical Register, 1977-2000
Trends in Annual Surgical Activity
 

Number of Heart Operations

Year All operations for coronary heart disease Isolated CABG operations Isolated Valve operations Combined CABG + Valve operations All Valve operations All operations for Congenital Heart disease Other
1977 3040 2297 4832 584 5416 3344 386
1978 3345 2653 4873 537 5410 3385 340
1979 3688 2918 4791 620 5411 3275 402
1980 5011 4057 4814 802 5616 3472 442
1981 6123 5130 4762 839 5601 3501 401
1982 7403 6008 4652 1224 5876 3392 443
1983 9617 8332 4811 1111 5922 3719 537
1984 10723 9433 5026 1120 6146 3398 647
1985 12020 10667 5073 1133 6206 3554 521
1986 12254 10767 4633 1243 5876 3698 793
1987 13103 11521 4755 1299 6054 3696 764
1988 12654 11113 4447 1306 5753 3809 702
1989 14187 12648 4571 1342 5913 3474 978
1990 16145 14431 4924 1536 6460 3632 1141
1991 17538 15659 4828 1710 6538 3788 1119
1992 21398 19241 5164 1963 7127 3983 1094
1993/4 23274 21031 5653 2037 7690 3468 1235
1994/5 24513 22056 5229 2282 7511 3218 1300
1995/6 24960 22475 5234 2362 7596 4286 1423
1996/7 24599 23791 4962 2078 7040 3890 915
  *26411 22160          
1997/8 28499 25639 5543 2433 7976 3700 1456
1998/9 28264 25083 5487 2568 8055 3836 1550
1999/00 27836 24733 5393 2641 8034 3876 1280

*In 1996/7 returns were not received from either Guys and St Thomas' Hospital or the Freeman Hospital in Newcastle. The figures in italics represent assumptions  based on previous and 1997/8 activity.



CTSNet SCTS Search Feedback