scts Banner
New Page 2
Trends in Surgery for Congenital Heart Disease
  ALL OPERATIONS   OPEN OPERATIONS
  All ages   OVER ONE YEAR UNDER ONE YEAR TOTAL
 Year Number % Mortality   Number % Mortality Number % Mortality Number % Mortality
1977 3344 10.1   1830 7.9 275 32.4 2105 11.1
1978 3385 11.1   1820 9.3 333 38.7 2153 13.8
1979 3275 10.5   1638 9.2 377 27.3 2015 12.6
1980 3472 11   1619 7.7 390 32.3 2009 12.5
1981 3501 8.9   1620 7.0 426 24.2 2046 10.6
1982 3392 9.9   1565 7.3 447 22.3 2012 10.6
1983 3719 10.4   1749 8.7 417 29.7 2166 12.7
1984 3398 8.7   1560 6.9 431 21.8 1991 10.1
1985 3554 7.6   1575 7.2 469 21.7 2044 10.6
1986 3698 8.4   1511 7.4 581 21.2 2092 11.2
1987 3696 8.4   1660 6.6 588 23.5 2248 11.0
1988 3809 8.2   1642 6.9 708 19 2350 10.5
1989 3474 8.9   1605 7.5 727 20.4 2332 11.6
1990 3632 6.7   1750 4.2 770 15.8 2520 7.8
1991 3788 7.8   1788 5.6 926 16.5 2714 9.3
1992 3983 7.3   1874 5.4 1137 14.0 3011 8.6
1993/4 3468 6.1   1599 5.4 1006 10.5 2605 7.4
1994/5 3218 6.1   1410 3.8 1011 12.0 2421 7.4
1995/6 4286 5.7   1852 3.3 1285 12.1 3137 6.9
1996/7 3890 4.1   1507 3.5 1153 7.5 2660 5.2
1997/8 3873 3.9   1674 2.9 1089 7.5 2763 4.6
1998/9 3836 4.7   1596 2.7 1185 9.5 2781 5.6
1999/00 3876 4.2   1620 2.7 1168 7.7 2788 4.8

Lawrence and Murray ( http://www.bristol-inquiry.org.uk/final_report/annex_b/images?Ukcsr_S_R.pdf ) reviewed data quality issues relating to the congenital section of the UK Cardiac Surgical Register for the Bristol Royal Infirmary Inquiry. They concluded that there was considerable variability in the way units collected data in relation to staff, sources of data and the definitions and allocation of complex diagnoses. Since this part of the register was based on preoperative "diagnosis" rather than the "operation performed" it became difficult to analyse surgical practice as new techniques evolved. For this reason this section of the register has been abandoned and replaced by the Central Cardiac Audit Database Project (CCAD) which is a combined cardiological and cardiac surgical database funded by the Department of Health, overseen by paediatric cardiac surgeons and cardiologists and managed by the NHS Information Authority. 

View the first report from the CCAD project on paediatric cardiac interventions with mortality tracking through the Office of National Statistics. This is a pdf document and will take about 2 minutes to download



CTSNet SCTS Search Feedback