
| WITHOUT CORONARY ARTERY SURGERY | WITH CORONARY SURGERY | |||||||||||
| I N I T I A L | R E P E A T | T O T A L | T O T A L | |||||||||
| Number | Died | Deaths(%) | Number | Died | Deaths(%) | Number | Died | Deaths(%) | Number | Died | Deaths(%) | |
| AORTIC | ||||||||||||
| Valvotomy/repair | 19 | 0 | 0 | 4 | 0 | 0 | 23 | 0 | 0 | 14 | 1 | 7.1 |
| Mechanical valve | 1490 | 42 | 2.8 | 159 | 12 | 7.5 | 1649 | 54 | 3.3 | 804 | 41 | 5.1 |
| Bioprosthesis | 999 | 59 | 5.9 | 58 | 8 | 13.8 | 1057 | 67 | 6.3 | 584 | 40 | 6.8 |
| Homograft | 89 | 3 | 3.4 | 27 | 4 | 14.8 | 116 | 7 | 6.0 | 60 | 6 | 10.0 |
| Autograft | 15 | 1 | 6.7 | 12 | 0 | 0 | 27 | 1 | 3.7 | 1 | 0 | 0 |
| AORTIC TOTAL | 2612 | 105 | 4.0 | 260 | 24 | 9.2 | 2872 | 129 | 4.5 | 1463 | 88 | 6.0 |
| 95% Confidence limits | 3.3 - 4.8 | 5.7 - 12.7 | 3.7 - 5.2 | 4.8 - 7.2 | ||||||||
| MITRAL | ||||||||||||
| Valvotomy/repair | 336 | 8 | 2.4 | 27 | 2 | 7.4 | 363 | 10 | 2.8 | 122 | 13 | 10.7 |
| Mechanical valve | 800 | 37 | 4.6 | 230 | 26 | 11.3 | 1030 | 63 | 6.1 | 316 | 46 | 14.6 |
| Bioprosthesis | 145 | 14 | 9.7 | 31 | 7 | 22.6 | 176 | 21 | 11.9 | 75 | 10 | 13.3 |
| Homograft | 3 | 0 | 0 | 1 | 1 | 100 | 4 | 1 | 25.0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| MITRAL TOTAL | 1284 | 59 | 4.6 | 289 | 36 | 12.5 | 1573 | 95 | 6.0 | 514 | 69 | 13.4 |
| 95% Confidence limits | 3.4-5.7 | 8.6-16.3 | 4.9-7.2 | 10.5-16.4 | ||||||||
| TRICUSPID | ||||||||||||
| Valvotomy/repair | 11 | 0 | 0 | 4 | 1 | 25 | 15 | 1 | 6.7 | 1 | 1 | 100 |
| Mechanical valve | 4 | 0 | 0 | 3 | 1 | 33.3 | 7 | 1 | 14.3 | 0 | 0 | 0 |
| Bioprosthesis | 7 | 2 | 28.6 | 3 | 2 | 66.7 | 10 | 4 | 40 | 0 | 0 | 0 |
| Other | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TRICUSPID TOTAL | 23 | 2 | 8.7 | 10 | 4 | 40 | 33 | 6 | 18.2 | 1 | 1 | 100 |
| OVERALL TOTAL | 3919 | 166 | 4.2 | 559 | 64 | 11.5 | 4478 | 230 | 5.1 | 1978 | 158 | 8 |
| 95% Confidence limits | 3.6-4.9 | 8.8-14.1 | 4.5-5.8 | 6.8-9.2 | ||||||||
For the year 1996/7 complete data were not received from The Freeman Hospital in Newcastle or St Thomas Hospital in London. Therefore, their data has been excluded from this chart.