
| WITHOUT CORONARYARTERY BYPASS GRAFTS (CABG) | WITH CABG | |||||||||||
| INITIAL | REPEAT | TOTAL | TOTAL | |||||||||
| DOUBLE | N | died | % | N | died | % | N | died | % | N | died | % |
| Mitral & Aortic | 306 | 23 | 7.5 | 78 | 11 | 14.1 | 384 | 34 | 8.9 | 91 | 8 | 8.8 |
| 95% CL | 4.6-10.5 | 6.4-21.8 | 6.0-11.7 | 3.0-14.6 | ||||||||
| Mitral & Tricuspid | 50 | 11 | 22 | 17 | 5 | 29.4 | 67 | 16 | 23.9 | 6 | 1 | 16.7 |
| Aortic & Triscupid | 6 | 0 | 0 | 4 | 3 | 75 | 10 | 3 | 30 | 1 | 0 | 0 |
| DOUBLE TOTAL | 362 | 34 | 9.4 | 99 | 19 | 19.2 | 461 | 53 | 11.5 | 98 | 9 | 9.2 |
| TRIPLE TOTAL | 12 | 3 | 25 | 6 | 3 | 50 | 18 | 6 | 33.3 | 2 | 0 | 0 |
| Other multiple | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 5 | 2 | 40 | 0 | 0 | |
| TOTAL MULTIPLE | 377 | 38 | 10.1 | 107 | 23 | 21.5 | 484 | 61 | 12.6 | 100 | 9 | 9.0 |
For the year 1996/7 complete data were not received from The Freeman Hospital in Newcastle or St Thomas Hospital in London. Therefore, their data has been excluded from this chart.