
| WITHOUT CORONARYARTERY BYPASS GRAFTS (CABG) | WITH CABG | |||||||||||
| INITIAL | REPEAT | TOTAL | TOTAL | |||||||||
| N | died | % | N | died | % | N | died | % | N | died | % | |
| Single | 3919 | 166 | 4.2 | 559 | 64 | 11.5 | 4478 | 230 | 5.1 | 1978 | 158 | 8.0 |
| Multiple | 377 | 38 | 10.1 | 107 | 23 | 21.5 | 484 | 61 | 12.6 | 100 | 9 | 9.0 |
| TOTAL | 4296 | 204 | 4.7 | 666 | 87 | 13.1 | 4962 | 291 | 5.9 | 2078 | 167 | 8.0 |
| 95% CL | 4.1-5.4 | 10.5-15.6 | 5.2-6.5 | 6.9-9.2 | ||||||||
This year complete data were not received from The Freeman Hospital in Newcastle or St Thomas Hospital in London. Therefore, their data has been excluded from this chart.