
Mechanical valve |
International
Recommendations on Anticoagulation Levels following Heart Valve
Replacement
Target INR Levels |
Tissue valve |
| Indication | Valve position | European Society of Cardiology (1995) | British
Society of Haematology |
AHA
/ ACC (1998) |
| Mechanical valves: | ||||
|
3.0 - 4.5 | 3.5 in all patients with mechanical prostheses | 2.5 - 3.5 | |
|
Aortic position | 2.5 - 3.0 | 3.5 in all patients with mechanical prostheses | 2.0 - 3.0 |
| Mitral position | 3.0 - 3.5 | 3.5 in all patients with mechanical prostheses | 2.5 - 3.5 | |
| Bioprostheses in sinus rhythm | Aortic position | 2.5 - 3.0 | Aspirin 80-100mg | |
| Mitral position | 3.0 - 3.5 | 2.5 | Aspirin 80-100mg | |
| No anticoagulation after 3 months | No anticoagulation after 3 months | No anticoagulation after 3 months | ||
| Bioprostheses in atrial fibrillation | Aortic position | 3.0 - 4.5 | 2.5 | 2.0 - 3.0 |
| Mitral position | 3.0 - 4.5 | 2.5 | 2.5 - 3.5 |
For more information on different types of heart valve visit the Product forum of CTSNet.