scts Banner
MISCELLANEOUS OPERATIONS FOR ACQUIRED HEART DISEASE  1999/2000
OPERATIONS WITH CARDIOPULMONARY BYPASS           N    died     %
Aortic Surgery Replace ascending aorta -without valve 166 33 19.9
-with valve replacement 80 10 12.5
-with valve & coronary reimplantation 275 39 14.2
Replacement of aortic arch 51 9 17.6
Replacement of descending aorta 53 18 34.0
Trauma Surgery Heart 11 7 63.6
Great vessels 6 1 16.7
Ruptured thoracic aorta 9 2 22.2
Transplantation Heart transplant 226 25 11.1
Heart & lung transplant 47 11 23.4
One lung transplant 45 3 6.7
Two lung transplant 58 6 10.3
Tumour surgery Myxoma 77 4 5.2
Other 14 2 14.3
Repair of paraprosthetic leak 20 2 10.0
Dysrhythmias Ventricular 2 1 50.0
Atrial +/- valve replacement 15 2 13.3
Pulmonary embolectomy 15 7 46.7
Pericardectomy 18 1 5.6
HOCM/ASH without valve replacement 14 2 14.3
Other 131 20 15.3
TOTAL  C.P.B. 1333 205 15.4
OPERATIONS WITHOUT CARDIOPULMONARY BYPASS    
Replace desc.  thoracic aorta 12 3 25.0
Trauma 26 2 7.7
Mitral valvotomy 1 1 100.0
Pericardectomy 36 4 11.1
Other 71 5 7.0
TOTAL WITHOUT CPB 146 15 10.3
TOTAL MISCELLANEOUS 1479 220 14.9
Figures for transplantation have been provided by the UKTSSA. Deaths are within 30 days.



CTSNet SCTS Search Feedback