Coronary surgery 1998 and 1999 Society of Cardiothoracic Surgeons of Great Britain and Ireland
Setting, monitoring and raising standards in cardiac and thoracic surgery and improving education and training for surgeons of the future
Frequently Asked Questions
Contemporary Issues
The Bulletin
Committees
Members
Guidelines and Reports
Surgical Audit and Outcomes
Quality Accreditation
Surgical Training
Annual Scientific Meetings
Presidential Addresses
Forthcoming Events
Affiliated Organisations
Patient Information and support groups
CTSNet Organisations
CTSNet Surgical Journals
CTSNet Pictures and Videos
Useful Links
Search
Feedback
About CTSNet
Membership Application
Private Member Information

Financial Years 1998/9 and 1999/00 All Heart Operations First Time CABG
Explanation of the table and surgical results No. Died % 99% CL No. Died % 99% CL
Aberdeen Royal Infirmary 1102 65 5.9 4.1 7.7   861 36 4.2 2.4 5.9
Belfast, Royal Victoria Hospital 1760 51 2.9 1.9 3.9 1215 15 1.2 0.4 2.1
Birmingham, Queen Elizabeth Hospital 2178 107 4.9 3.7 6.1 1416 41 2.9 0.0 4.0
Blackpool, Victoria Hospital 1473 52 3.5 2.3 4.8 1056 19 1.8 0.7 2.9
Bristol Royal Infirmary 2247 57 2.5 1.7 3.4 1646 20 1.2 0.5 1.9
Cambridge, Papworth Hospital 3492 174 5.0 4.0 5.9 2201 61 2.8 1.9 3.7
Cardiff, University Hospital Wales 1445 56 3.9 2.6 5.2 911 8 0.9 0.1 1.7
Coventry, Walsgrave Hospital 2240 163 7.3 5.9 8.7 1614 69 4.3 3.0 5.6
Edinburgh Royal Infirmary 1650 61 3.7 2.5 4.9 1046 23 2.2 1.0 3.4
Glasgow Royal Infirmary 1872 96 5.1 3.8 6.4   1228 28 2.3 1.2 3.4
Glasgow Western Infirmary 2082 100 4.8 3.6 6.0   1556 25 1.6 0.8 2.4
Hull, Castle Hill Hospital 1671 55 3.3 2.2 4.4 1184 22 1.9 0.8 2.9
Leeds General Infirmary 2611 64 2.5 1.7 3.2 1891 18 1.0 0.4 1.5
Leicester, Glenfield Hospital 2535 96 3.8 2.8 4.8 1548 34 2.2 1.2 3.2
Liverpool, Cardiothoracic Centre 2864 108 3.8 2.9 4.7 2011 45 2.2 1.4 3.1
London, Bart's & The London 2902 118 4.1 3.1 5.0 1948 43 2.2 1.3 3.1
London, Guys & St Thomas 3275 143 4.4 3.4 5.3 2180 41 1.9 1.1 2.6
London, Hammersmith Hospital 1395 54 3.9 2.5 5.2 1077 32 3.0 1.6 4.3
London, Harefield Hospital 1801 108 6.0 4.6 7.4 1179 32 2.7 1.5 3.9
London, Kings College Hospital 1558 68 4.4 3.0 5.7 1117 36 3.2 1.9 4.6
London, Middlesex Hospital 1360 85 6.3 4.6 7.9 948 34 3.6 2.0 5.1
London, Royal Brompton Hospital 1988 89 4.5 3.3 5.7 1271 24 1.9 0.9 2.9
London, Royal Free 136 4 2.9 0.0 6.7   113 3 2.7 0.0 6.6
London, St George's Hospital 1754 91 5.2 3.8 6.6 1214 26 2.1 1.1 3.2
London, St Marys 1424 52 3.7 2.4 4.9 1114 24 2.2 1.0 3.3
Manchester Royal Infirmary 1828 50 2.7 1.8 3.7 1334 18 1.3 0.5 2.2
Manchester, Wythenshawe Hospital 2134 79 3.7 2.6 4.8 1464 45 3.1 1.9 4.2
Middlesborough, South Cleveland Hospital 2415 85 3.5 2.6 4.5   1833 34 1.9 1.0 2.7
Newcastle, Freeman Hospital 2219 76 3.4 2.4 4.4 1579 30 1.9 1.0 2.8
Nottingham City Hospital 910 26 2.9 1.4 4.3 628 5 0.8 0.0 1.7
Oxford, John Radcliffe Hospital 2154 84 3.9 2.8 5.0 1434 32 2.2 1.2 3.2
Plymouth, Derriford Hospital 1860 43 2.3 0.0 3.2 1314 12 0.9 0.0 1.6
Sheffield, Northern General 1733 51 2.9 1.9 4.0 1235 15 1.2 0.4 2.0
Southampton General Hospital 2398 68 2.8 2.0 3.7 1477 20 1.4 0.6 2.1
Stoke-on-Trent, North Staffs Royal Infirmary 1321 48 3.6 2.3 5.0 966 18 1.9 0.7 3.0
Swansea, Morriston Hospital 1177 29 2.5 1.3 3.6   816 6 0.7 0.0 1.5
UK Total 68964 2756 4.0 3.8 4.2 47625 994 2.1 1.9 2.3
Brighton, Royal Sussex County Hospital

Newly opened. Two years' data not yet available


CTSNetSCTSSearchFeedback


   Last revised Nov-19-2001
   © 2001 Society of Cardiothoracic Surgeons of Great Britain and Ireland.